Crypto Markets
Real-time prices, 24-hour moves and market caps across the assets BitAdvent tracks. Market cap is derived from live price × curated circulating supply. Not financial advice.
| # | Coin | Price | 24h | 24h Volume | Market Cap |
|---|---|---|---|---|---|
| 1 | $80,876.01 | -0.07% | $906.66M | $1.61T | |
| 2 | $2,364.48 | -0.72% | $460.82M | $284.92B | |
| 3 | $1.00 | +0.00% | $140.00B | ||
| 4 | $747.33 | +0.97% | $90.55M | $104.63B | |
| 5 | $1.31 | +1.42% | $100.69M | $75.99B | |
| 6 | $1.00 | +0.00% | $527.08M | $60.07B | |
| 7 | $102.56 | -0.06% | $165.08M | $48.72B | |
| 8 | $0.3292 | -0.21% | $13.87M | $28.51B | |
| 9 | $0.0779 | -1.23% | $37.38M | $11.45B | |
| 10 | $11.59 | -2.10% | $20.42M | $7.42B | |
| 11 | $0.2081 | -1.75% | $15.72M | $7.39B | |
| 12 | Toncoin TON | $1.60 | +0.95% | $7.72M | $5.55B |
| 13 | $277.40 | -0.11% | $4.94M | $5.49B | |
| 14 | NEAR Protocol NEAR | $4.49 | -2.96% | $116.38M | $5.39B |
| 15 | $1.00 | +0.00% | $5.30B | ||
| 16 | $0.1716 | -0.81% | $7.73M | $5.23B | |
| 17 | $56.98 | -0.25% | $13.06M | $4.30B | |
| 18 | $6.82 | -2.22% | $26.57M | $4.09B | |
| 19 | $8.96 | -0.81% | $12.67M | $3.67B | |
| 20 | Shiba Inu SHIB | $0.00000494 | -0.80% | $2.13M | $2.91B |
| 21 | Sui SUI | $0.9363 | -2.66% | $32.94M | $2.90B |
| 22 | $137.83 | -4.35% | $17.68M | $2.07B | |
| 23 | Pepe PEPE | $0.00000449 | -2.18% | $51.98M | $1.89B |
| 24 | $1,813.70 | +0.76% | $440.71K | $1.64B | |
| 25 | $1.04 | -4.14% | $7.07M | $1.56B | |
| 26 | $7.64 | -1.16% | $1.57M | $1.16B | |
| 27 | $0.0897 | -1.16% | $2.65M | $932.36M | |
| 28 | Render RENDER | $1.71 | -1.55% | $2.32M | $890.24M |
| 29 | Injective INJ | $7.72 | -0.18% | $6.86M | $763.79M |
| 30 | Arbitrum ARB | $0.1681 | -1.75% | $7.51M | $756.45M |
| 31 | $1.63 | -3.04% | $1.95M | $634.53M | |
| 32 | $0.9356 | -2.28% | $7.55M | $598.78M | |
| 33 | $0.3546 | -0.62% | $2.09M | $460.98M | |
| 34 | Aptos APT | $0.7136 | -2.62% | $4.20M | $413.89M |
| 35 | Lido DAO LDO | $0.3722 | -2.46% | $2.09M | $333.12M |
| 36 | Celestia TIA | $0.5338 | -2.40% | $5.74M | $256.22M |
| 37 | Sei SEI | $0.0538 | -3.94% | $2.84M | $236.85M |
| 38 | FLOKI FLOKI | $0.00002341 | -1.47% | $820.12K | $224.74M |
| 39 | THORChain RUNE | $0.6310 | -0.32% | $1.19M | $220.85M |
| 40 | Bonk BONK | $0.0000031 | +0.65% | $2.87M | $220.10M |
| 41 | dogwifhat WIF | $0.1837 | -3.21% | $1.51M | $183.52M |
| 42 | Optimism OP | $0.1126 | -2.17% | $2.71M | $168.90M |
Price, 24h change and volume via Binance. Stablecoin peg prices shown at $1 where a live pair is unavailable.
| # | Coin | Price | 24h | 24h Volume | Market Cap |
|---|---|---|---|---|---|
| 3 | $1.00 | +0.00% | $140.00B | ||
| 6 | $1.00 | +0.00% | $527.08M | $60.07B | |
| 15 | $1.00 | +0.00% | $5.30B |
Price, 24h change and volume via Binance. Stablecoin peg prices shown at $1 where a live pair is unavailable.
| # | Coin | Price | 24h | 24h Volume | Market Cap |
|---|---|---|---|---|---|
| 10 | $11.59 | -2.10% | $20.42M | $7.42B | |
| 18 | $6.82 | -2.22% | $26.57M | $4.09B | |
| 22 | $137.83 | -4.35% | $17.68M | $2.07B | |
| 24 | $1,813.70 | +0.76% | $440.71K | $1.64B | |
| 29 | Injective INJ | $7.72 | -0.18% | $6.86M | $763.79M |
| 33 | $0.3546 | -0.62% | $2.09M | $460.98M | |
| 35 | Lido DAO LDO | $0.3722 | -2.46% | $2.09M | $333.12M |
| 39 | THORChain RUNE | $0.6310 | -0.32% | $1.19M | $220.85M |
Price, 24h change and volume via Binance. Stablecoin peg prices shown at $1 where a live pair is unavailable.
What the market thinks
Live odds on the most-traded crypto prediction markets. These reflect what traders are betting — not fact, and not financial advice.
Odds via Polymarket. Prediction markets are speculative crowd sentiment, not financial advice.