Topic
Altcoins News
Breaking altcoin news across Layer-1 rivals, Layer-2 networks, DeFi and emerging tokens. Altcoins move further and faster than Bitcoin in both directions, so we work hard to separate genuine technology and adoption from attention-driven hype.Explore the wider market in our coin directory and deeper coverage across Altcoins and DeFi. Altcoins are high-risk, and nothing here is financial advice.
Altcoins News prices
| # | Coin | Price | 24h | 7d | Market Cap |
|---|---|---|---|---|---|
| 4 | $747.97 | +1.06% | $104.72B | ||
| 5 | $1.31 | +1.62% | $76.21B | ||
| 7 | $102.71 | -0.03% | $48.79B | ||
| 8 | $0.3292 | -0.27% | $28.51B | ||
| 11 | $0.2081 | -1.89% | $7.39B | ||
| 12 | Toncoin TON | $1.60 | +0.95% | $5.55B | |
| 13 | $277.60 | +0.04% | $5.50B | ||
| 14 | NEAR Protocol NEAR | $4.50 | -3.46% | $5.40B | |
| 16 | $0.1721 | -0.75% | $5.25B | ||
| 17 | $57.09 | -0.19% | $4.31B | ||
| 19 | $8.96 | -1.17% | $3.67B | ||
| 21 | Sui SUI | $0.9330 | -3.10% | $2.89B | |
| 25 | $1.04 | -4.32% | $1.56B | ||
| 26 | $7.64 | -1.16% | $1.16B | ||
| 27 | $0.0897 | -1.21% | $932.57M | ||
| 28 | Render RENDER | $1.70 | -2.41% | $885.56M | |
| 30 | Arbitrum ARB | $0.1680 | -2.04% | $756.00M | |
| 31 | $1.63 | -2.98% | $634.92M | ||
| 32 | $0.9341 | -2.83% | $597.82M | ||
| 34 | Aptos APT | $0.7132 | -2.89% | $413.66M | |
| 36 | Celestia TIA | $0.5325 | -3.72% | $255.60M | |
| 37 | Sei SEI | $0.0538 | -4.12% | $236.68M | |
| 42 | Optimism OP | $0.1126 | -2.34% | $168.90M |
Altcoins News coverage
Dedicated Altcoins News reporting is on the way. In the meantime, follow the live data above,
browse every coin we track,
or start with our plain-English guides. Not financial advice.